Courses
ILS levels system.
Terms of Payment .
Intensive courses.
English for Job Seekers.
General adult courses.
Business English.
Summer courses.
Teenagers courses.
Courses for children.
Private classes.
Distance Learning.
Short courses over Skype.
English and Golf.
Exam courses.
How do I join a group?.
Courses abroad.
Course calendar & prices.
Intensive Business English Course!
Each course is 6 hours per week and runs on an 8-week cycle
We offer languagae training on 2 levels: A1 & A2; B1+
Participation is minimum 1 week, maximum 8 weeks
Special price: 450 kroons + VAT per week
Simply join whatever topic interests you:
- Small Talk & Business Socialising
- Meetings and Negotiations
- Telephoning
- Special Interest Week: Finance & Accounting
- Presentations & Public Speaking
- Business Correspondence: Letters, Emails, Reports
- Diplomatic and Polite Language in the Workplace
- Special Interest Week: Human Resource Management
Please find the timetable and programme here:
| |||
WEEK 12.04-16.04 | Small Talk & Business Socialising M/Th/F 08.00-09.30 | ||
Making first contact Talking about common small talk topics | Advising a visitor Giving directions around town | Socialing in a restaurant | |
19.04-23.04 | Meetings and Negotiations M/Th/F 08.00-09.30 | ||
General meeting flow and structure Common phrases | Giving opinions Agreeing and disagreeing in negotiations | Simulation meeting and negotiation | |
26.04-30.04 | Telephoning M/T/Th 17.00-18.30 | ||
Telephoning basics Exchanging & checking information | Making and confirming arrangements Taking a message | Dealing with complaints Handling communication breakdowns | |
03.05-07.05 | Special Interest Week: Finance & Accounting M/T/F 08.00-09.30 | ||
Accounting principles Review: saying numbers Profit and Loss Statements | Balance Sheets Explaining acounts | Tax systems Methods of depreciation | |
10.05-14.05 | Presentations & Public Speaking M/T/F 08.00-09.30 | ||
Structuring a presentation Creating a strong first impression & introduction | Effective use of voice Language techniques to create impact | Describing visuals, charts and graphs | |
Business Correspondence: Letters, Emails, Reports | |||
Formal and informal letters and emails | Structuring a report Common language and stages of a report | Writing conventions and punctuation Proofing your writing | |
Diplomatic and Polite Language in the Workplace | |||
Diplomatic speaking Expressing an opinion Tactfully disagreeing | Diplomatic Writing Common phrases used Softening strong opinions | Politely interrupting Stalling and buying time | |
Special Interest Week: Human Resource Management | |||
Recruitment: job descriptions Specifying qualities | Interviewing potential staff Discussing salaries and fringe benefits | Dealing with staff problems Appraisal interviews and reports | |
**Days and times may be altered as needed, such as in the event of public holidays